| Destination | EUR/Min | Incl. VAT |
|
A | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ |
| Afghanistan (Landline) | 0.1300 | 0.1500 |
| Afghanistan (Mobile) | 0.1250 | 0.1440 |
| Albania (Landline) | 0.0300 | 0.0350 |
| Albania (Mobile) | 0.0600 | 0.0690 |
| Algeria (Landline) | 0.0400 | 0.0460 |
| Algeria (Mobile) | 0.2000 | 0.2300 |
| American Samoa (Landline) | 0.5000 | 0.5750 |
| American Samoa (Mobile) | 0.5000 | 0.5750 |
| Andorra (Landline) | 0.0100 | 0.0120 |
| Andorra (Mobile) SuperDeal!** | 0.1300 | 0.1500 |
| Angola (Landline) | 0.1000 | 0.1150 |
| Angola (Mobile) | 0.0650 | 0.0750 |
| Anguilla (Landline) | 0.7000 | 0.8050 |
| Anguilla (Mobile) | 0.7000 | 0.8050 |
| Antarctica (Landline & Mobile) | 0.7000 | 0.8050 |
| Antigua And Barbuda (Landline) | 0.2000 | 0.2300 |
| Antigua And Barbuda (Mobile) | 0.0800 | 0.0920 |
| Argentina (Landline) | 0.0100 | 0.0120 |
| Argentina (Mobile) | 0.1200 | 0.1380 |
| Armenia (Landline) | 0.0550 | 0.0630 |
| Armenia (Mobile) | 0.0900 | 0.1040 |
| Aruba (Landline) | 0.0900 | 0.1040 |
| Aruba (Mobile) | 0.1200 | 0.1380 |
| Ascension Islands (Landline & Mobile) | 0.5000 | 0.5750 |
| Australia (Landline) | 0.0050 | 0.0060 |
| Australia (Mobile) | 0.0650 | 0.0750 |
| Austria (Landline) SuperDeal!** | 0.0050 | 0.0060 |
| Austria (Mobile) | 0.0400 | 0.0460 |
| Azerbaijan (Landline) | 0.1100 | 0.1270 |
| Azerbaijan (Mobile) | 0.1900 | 0.2190 |
|
B | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ |
| Bahamas (Landline) | 0.1000 | 0.1150 |
| Bahamas (Mobile) | 0.1200 | 0.1380 |
| Bahrain (Landline) | 0.0100 | 0.0120 |
| Bahrain (Mobile) | 0.0250 | 0.0290 |
| Bangladesh (Landline) | 0.0270 | 0.0310 |
| Bangladesh (Mobile) | 0.0240 | 0.0280 |
| Barbados (Landline) | 0.2000 | 0.2300 |
| Barbados (Mobile) | 0.2000 | 0.2300 |
| Belarus (Landline) | 0.1200 | 0.1380 |
| Belarus (Mobile) | 0.1300 | 0.1500 |
| Belgium (Landline) | 0.0150 | 0.0170 |
| Belgium (Mobile) | 0.1200 | 0.1380 |
| Belize (Landline) | 0.3000 | 0.3450 |
| Belize (Mobile) | 0.3000 | 0.3450 |
| Benin (Landline) | 0.1200 | 0.1380 |
| Benin (Mobile) | 0.1600 | 0.1840 |
| Bermuda (Landline) | 0.0250 | 0.0290 |
| Bermuda (Mobile) | 0.0500 | 0.0580 |
| Bhutan (Landline) | 0.0600 | 0.0690 |
| Bhutan (Mobile) | 0.0600 | 0.0690 |
| Bolivia (Landline) | 0.0500 | 0.0580 |
| Bolivia (Mobile) | 0.0800 | 0.0920 |
| Bosnia-herzegovina (Landline) | 0.0900 | 0.1040 |
| Bosnia-herzegovina (Mobile) | 0.1300 | 0.1500 |
| Botswana (Landline) | 0.0600 | 0.0690 |
| Botswana (Mobile) | 0.1400 | 0.1610 |
| Brazil (Landline) | 0.0200 | 0.0230 |
| Brazil (Mobile) | 0.0400 | 0.0460 |
| British Indian Ocean Territory (Landline & Mobile) | 0.7000 | 0.8050 |
| British Virgin Islands (Landline) | 0.3000 | 0.3450 |
| British Virgin Islands (Mobile) | 1.0000 | 1.1500 |
| Brunei Darussalam (Landline) | 0.0300 | 0.0350 |
| Brunei Darussalam (Mobile) | 0.0300 | 0.0350 |
| Bulgaria (Landline) | 0.0300 | 0.0350 |
| Bulgaria (Mobile) | 0.2500 | 0.2880 |
| Burkina Faso (Landline) | 0.2200 | 0.2530 |
| Burkina Faso (Mobile) | 0.1500 | 0.1730 |
| Burundi (Landline) | 0.0600 | 0.0690 |
| Burundi (Mobile) | 0.0500 | 0.0580 |
|
C | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ |
| Cambodia (Landline) | 0.0300 | 0.0350 |
| Cambodia (Mobile) | 0.0300 | 0.0350 |
| Cameroon (Landline) | 0.0900 | 0.1040 |
| Cameroon (Mobile) | 0.1500 | 0.1730 |
| Canada (Landline & Mobile) SuperDeal!** | FREE* | FREE* |
| Cape Verde (Landline) | 0.2300 | 0.2650 |
| Cape Verde (Mobile) | 0.1900 | 0.2190 |
| Cayman Islands (Landline) | 0.2000 | 0.2300 |
| Cayman Islands (Mobile) | 0.1000 | 0.1150 |
| Central African Republic (Landline) | 0.2300 | 0.2650 |
| Central African Republic (Mobile) | 0.2000 | 0.2300 |
| Chad (Landline) | 0.0900 | 0.1040 |
| Chad (Mobile) | 0.1500 | 0.1730 |
| Chile (Landline) | 0.0150 | 0.0170 |
| Chile (Mobile) | 0.0300 | 0.0350 |
| China (Landline & Mobile) SuperDeal!** | FREE* | FREE* |
| Colombia (Landline) | 0.0250 | 0.0290 |
| Colombia (Mobile) | 0.0400 | 0.0460 |
| Comoros (Landline) | 0.3000 | 0.3450 |
| Comoros (Mobile) | 0.3100 | 0.3570 |
| Congo (Landline) | 0.2500 | 0.2880 |
| Congo (Mobile) | 0.2000 | 0.2300 |
| Congo Democratic Republic (Landline) | 0.1900 | 0.2190 |
| Congo Democratic Republic (Mobile) | 0.1300 | 0.1500 |
| Cook Islands (Landline) | 0.3500 | 0.4030 |
| Cook Islands (Mobile) | 0.7000 | 0.8050 |
| Costa Rica (Landline) | 0.0200 | 0.0230 |
| Costa Rica (Mobile) | 0.0400 | 0.0460 |
| Croatia (Landline) | 0.0100 | 0.0120 |
| Croatia (Mobile) | 0.1400 | 0.1610 |
| Cuba (Landline) | 0.6200 | 0.7130 |
| Cuba (Mobile) | 0.6100 | 0.7020 |
| Cyprus (Landline) | 0.0100 | 0.0120 |
| Cyprus (Mobile) | 0.0200 | 0.0230 |
| Czech Republic (Landline) | FREE* | FREE* |
| Czech Republic (Mobile) | 0.0750 | 0.0860 |
|
D | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ |
| Denmark (Landline) SuperDeal!** | FREE* | FREE* |
| Denmark (Mobile) | 0.0650 | 0.0750 |
| Djibouti (Landline) | 0.2500 | 0.2880 |
| Djibouti (Mobile) | 0.2500 | 0.2880 |
| Dominica (Landline) | 0.3000 | 0.3450 |
| Dominica (Mobile) | 0.5000 | 0.5750 |
| Dominican Republic (Landline) | 0.0350 | 0.0400 |
| Dominican Republic (Mobile) | 0.1200 | 0.1380 |
|
E | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ |
| East Timor (Landline) | 0.7000 | 0.8050 |
| East Timor (Mobile) | 0.7000 | 0.8050 |
| Ecuador (Landline) | 0.0750 | 0.0860 |
| Ecuador (Mobile) | 0.1400 | 0.1610 |
| Egypt (Landline) | 0.1500 | 0.1730 |
| Egypt (Mobile) | 0.0700 | 0.0810 |
| El Salvador (Landline) | 0.0900 | 0.1040 |
| El Salvador (Mobile) | 0.0900 | 0.1040 |
| Equatorial Guinea (Landline) | 0.2000 | 0.2300 |
| Equatorial Guinea (Mobile) | 0.1500 | 0.1730 |
| Eritrea (Landline) | 0.1900 | 0.2190 |
| Eritrea (Mobile) | 0.1700 | 0.1960 |
| Estonia (Landline) | FREE* | FREE* |
| Estonia (Mobile) | 0.1600 | 0.1840 |
| Ethiopia (Landline) | 0.2000 | 0.2300 |
| Ethiopia (Mobile) | 0.1400 | 0.1610 |
|
F | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ |
| Faeroes Islands (Landline) | 0.2000 | 0.2300 |
| Faeroes Islands (Mobile) | 0.3000 | 0.3450 |
| Falkland Islands (Landline) | 0.5000 | 0.5750 |
| Falkland Islands (Mobile) | 0.5000 | 0.5750 |
| Fiji (Landline) | 0.2000 | 0.2300 |
| Fiji (Mobile) | 0.1200 | 0.1380 |
| Finland (Landline) | FREE* | FREE* |
| Finland (Mobile) | 0.0400 | 0.0460 |
| France (Landline) SuperDeal!** | FREE* | FREE* |
| France (Mobile) | 0.0400 | 0.0460 |
| France [chat] | 0.0100 | 0.0120 |
| French Guiana (Landline) | 0.0700 | 0.0810 |
| French Guiana (Mobile) | 0.1400 | 0.1610 |
| French Polynesia (Landline) | 0.1400 | 0.1610 |
| French Polynesia (Mobile) | 0.1600 | 0.1840 |
|
G | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ |
| Gabon (Landline) | 0.2500 | 0.2880 |
| Gabon (Mobile) | 0.2400 | 0.2760 |
| Gambia (Landline) | 0.1800 | 0.2070 |
| Gambia (Mobile) | 0.2300 | 0.2650 |
| Georgia (Landline) | 0.0100 | 0.0120 |
| Georgia (Mobile) | 0.0300 | 0.0350 |
| Germany (Landline) SuperDeal!** | FREE* | FREE* |
| Germany (Mobile) | 0.0450 | 0.0520 |
| Ghana (Landline) | 0.2200 | 0.2530 |
| Ghana (Mobile) | 0.1800 | 0.2070 |
| Gibraltar (Landline) | 0.0300 | 0.0350 |
| Gibraltar (Mobile) | 0.1500 | 0.1730 |
| Greece (Landline) SuperDeal!** | FREE* | FREE* |
| Greece (Mobile) | 0.0600 | 0.0690 |
| Greenland (Landline) | 0.3000 | 0.3450 |
| Greenland (Mobile) | 0.4000 | 0.4600 |
| Grenada (Landline) | 0.3000 | 0.3450 |
| Grenada (Mobile) | 0.1100 | 0.1270 |
| Guadeloupe (Landline) | 0.0100 | 0.0120 |
| Guadeloupe (Mobile) | 0.1300 | 0.1500 |
| Guam (Landline & Mobile) | 0.1000 | 0.1150 |
| Guatemala (Landline) | 0.0900 | 0.1040 |
| Guatemala (Mobile) | 0.1500 | 0.1730 |
| Guinea (Landline) | 0.3000 | 0.3450 |
| Guinea (Mobile) | 0.2300 | 0.2650 |
| Guinea-bissau (Landline) | 0.4300 | 0.4950 |
| Guinea-bissau (Mobile) | 0.2800 | 0.3220 |
| Guyana (Landline) | 0.1900 | 0.2190 |
| Guyana (Mobile) | 0.1900 | 0.2190 |
|
H | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ |
| Haiti (Landline) | 0.1600 | 0.1840 |
| Haiti (Mobile) | 0.1600 | 0.1840 |
| Honduras (Landline) | 0.0900 | 0.1040 |
| Honduras (Mobile) | 0.1300 | 0.1500 |
| Hong Kong (Landline & Mobile) SuperDeal!** | FREE* | FREE* |
| Hungary (Landline) SuperDeal!** | FREE* | FREE* |
| Hungary (Mobile) | 0.0600 | 0.0690 |
|
I | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ |
| Iceland (Landline) | 0.0150 | 0.0170 |
| Iceland (Mobile) | 0.0650 | 0.0750 |
| India (Landline) | 0.0100 | 0.0120 |
| India (Mobile) | 0.0100 | 0.0120 |
| Indonesia (Landline) | 0.0350 | 0.0400 |
| Indonesia (Mobile) | 0.0500 | 0.0580 |
| Iran (Landline) | 0.0420 | 0.0480 |
| Iran (Mobile) | 0.0550 | 0.0630 |
| Iraq (Landline) | 0.0220 | 0.0250 |
| Iraq (Mobile) | 0.0650 | 0.0750 |
| Ireland (Landline) | FREE* | FREE* |
| Ireland (Mobile) SuperDeal!** | 0.0300 | 0.0350 |
| Ireland [national Rate] | 0.2500 | 0.2880 |
| Israel (Landline) | 0.0100 | 0.0120 |
| Israel (Mobile) | 0.0400 | 0.0460 |
| Italy (Landline) | FREE* | FREE* |
| Italy (Mobile) | 0.0800 | 0.0920 |
| Ivory Coast (Landline) | 0.1700 | 0.1960 |
| Ivory Coast (Mobile) | 0.1500 | 0.1730 |
|
J | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ |
| Jamaica (Landline) | 0.0500 | 0.0580 |
| Jamaica (Mobile) | 0.0950 | 0.1090 |
| Japan (Landline) SuperDeal!** | FREE* | FREE* |
| Japan (Mobile) | 0.0700 | 0.0810 |
| Jordan (Landline) | 0.0450 | 0.0520 |
| Jordan (Mobile) | 0.0750 | 0.0860 |
|
K | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ |
| Kazakhstan (Landline) | 0.0700 | 0.0810 |
| Kazakhstan (Mobile) | 0.1900 | 0.2190 |
| Kenya (Landline) | 0.0500 | 0.0580 |
| Kenya (Mobile) | 0.1800 | 0.2070 |
| Kuwait (Landline) | 0.0500 | 0.0580 |
| Kuwait (Mobile) | 0.0500 | 0.0580 |
| Kyrgyzstan (Landline) | 0.0650 | 0.0750 |
| Kyrgyzstan (Mobile) | 0.0700 | 0.0810 |
|
L | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ |
| Laos (Landline) | 0.0450 | 0.0520 |
| Laos (Mobile) | 0.0400 | 0.0460 |
| Latvia (Landline) | 0.0200 | 0.0230 |
| Latvia (Mobile) | 0.0800 | 0.0920 |
| Lebanon (Landline) | 0.0550 | 0.0630 |
| Lebanon (Mobile) | 0.1000 | 0.1150 |
| Lesotho (Landline) | 0.3000 | 0.3450 |
| Lesotho (Mobile) | 0.3000 | 0.3450 |
| Liberia (Landline) | 0.1100 | 0.1270 |
| Liberia (Mobile) | 0.1600 | 0.1840 |
| Libya (Landline) | 0.1600 | 0.1840 |
| Libya (Mobile) | 0.2800 | 0.3220 |
| Liechtenstein (Landline) | 0.0400 | 0.0460 |
| Liechtenstein (Mobile) | 0.2000 | 0.2300 |
| Lithuania (Landline) | 0.0100 | 0.0120 |
| Lithuania (Mobile) | 0.0500 | 0.0580 |
| Luxembourg (Landline) | 0.0100 | 0.0120 |
| Luxembourg (Mobile) | 0.0900 | 0.1040 |
|
M | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ |
| Macao (Landline) | 0.0200 | 0.0230 |
| Macao (Mobile) | 0.0200 | 0.0230 |
| Macedonia (Landline) | 0.0700 | 0.0810 |
| Macedonia (Mobile) | 0.2000 | 0.2300 |
| Madagascar (Landline) | 0.2300 | 0.2650 |
| Madagascar (Mobile) | 0.2400 | 0.2760 |
| Malawi (Landline) | 0.0600 | 0.0690 |
| Malawi (Mobile) | 0.1000 | 0.1150 |
| Malaysia (Landline) | FREE* | FREE* |
| Malaysia (Mobile) | 0.0150 | 0.0170 |
| Maldives (Landline) | 0.8000 | 0.9200 |
| Maldives (Mobile) | 0.8000 | 0.9200 |
| Mali (Landline) | 0.1400 | 0.1610 |
| Mali (Mobile) | 0.1400 | 0.1610 |
| Malta (Landline) | 0.0100 | 0.0120 |
| Malta (Mobile) | 0.1000 | 0.1150 |
| Marshall Islands (Landline) | 0.8000 | 0.9200 |
| Marshall Islands (Mobile) | 0.8000 | 0.9200 |
| Martinique (Landline) | 0.0400 | 0.0460 |
| Martinique (Mobile) | 0.1900 | 0.2190 |
| Mauritania (Landline) | 0.5000 | 0.5750 |
| Mauritania (Mobile) | 0.5000 | 0.5750 |
| Mauritius (Landline) | 0.0900 | 0.1040 |
| Mauritius (Mobile) | 0.1300 | 0.1500 |
| Mayotte (Landline) | 0.3000 | 0.3450 |
| Mayotte (Mobile) | 0.3000 | 0.3450 |
| Mexico (Landline) | 0.0500 | 0.0580 |
| Mexico (Mobile) | 0.0750 | 0.0860 |
| Mexico [guadalajara] | 0.0400 | 0.0460 |
| Mexico [mexico City] | 0.0400 | 0.0460 |
| Mexico [monterrey] | 0.0400 | 0.0460 |
| Micronesia (Landline) | 0.3000 | 0.3450 |
| Micronesia (Mobile) | 0.2300 | 0.2650 |
| Moldova (Landline) | 0.0700 | 0.0810 |
| Moldova (Mobile) | 0.1100 | 0.1270 |
| Monaco (Landline) | 0.0100 | 0.0120 |
| Monaco (Mobile) | 0.2000 | 0.2300 |
| Mongolia (Landline) | 0.0120 | 0.0140 |
| Mongolia (Mobile) | 0.0700 | 0.0810 |
| Montenegro (Landline) | 0.0700 | 0.0810 |
| Montenegro (Mobile) | 0.1800 | 0.2070 |
| Montserrat (Landline) | 0.3000 | 0.3450 |
| Montserrat (Mobile) | 0.1500 | 0.1730 |
| Morocco (Landline) SuperDeal!** | FREE* | FREE* |
| Morocco (Mobile) | 0.2000 | 0.2300 |
| Mozambique (Landline) | 0.0700 | 0.0810 |
| Mozambique (Mobile) | 0.1000 | 0.1150 |
| Myanmar (Landline) | 0.1900 | 0.2190 |
| Myanmar (Mobile) | 0.3500 | 0.4030 |
|
N | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ |
| Namibia (Landline) | 0.0600 | 0.0690 |
| Namibia (Mobile) | 0.1600 | 0.1840 |
| Nauru (Landline) | 0.5000 | 0.5750 |
| Nauru (Mobile) | 0.5000 | 0.5750 |
| Nepal (Landline) | 0.0800 | 0.0920 |
| Nepal (Mobile) | 0.0800 | 0.0920 |
| Netherlands (Landline) | FREE* | FREE* |
| Netherlands (Mobile) | 0.0800 | 0.0920 |
| Netherlands Antilles (Landline) | 0.0600 | 0.0690 |
| Netherlands Antilles (Mobile) | 0.1800 | 0.2070 |
| New Caledonia (Landline) | 0.3000 | 0.3450 |
| New Caledonia (Mobile) | 0.1700 | 0.1960 |
| New Zealand (Landline) SuperDeal!** | FREE* | FREE* |
| New Zealand (Mobile) | 0.0850 | 0.0980 |
| Nicaragua (Landline) | 0.0800 | 0.0920 |
| Nicaragua (Mobile) | 0.1400 | 0.1610 |
| Niger (Landline) | 0.1400 | 0.1610 |
| Niger (Mobile) | 0.1400 | 0.1610 |
| Nigeria (Landline) | 0.0800 | 0.0920 |
| Nigeria (Mobile) | 0.0500 | 0.0580 |
| Niue (Landline & Mobile) | 0.3000 | 0.3450 |
| Norfolk Island (Landline) | 0.5000 | 0.5750 |
| Norfolk Island (Mobile) | 0.5000 | 0.5750 |
| North Korea (Landline & Mobile) | 0.3500 | 0.4030 |
| Northern Mariana Islands (Landline) | 0.5000 | 0.5750 |
| Northern Mariana Islands (Mobile) | 0.5000 | 0.5750 |
| Norway (Landline) | FREE* | FREE* |
| Norway (Mobile) | 0.0600 | 0.0690 |
|
O | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ |
| Oman (Landline) | 0.1300 | 0.1500 |
| Oman (Mobile) | 0.1500 | 0.1730 |
|
P | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ |
| Pakistan (Landline) | 0.0170 | 0.0200 |
| Pakistan (Mobile) | 0.0350 | 0.0400 |
| Palau (Landline) | 0.3000 | 0.3450 |
| Palau (Mobile) | 0.3000 | 0.3450 |
| Palestinian Territory (Landline) | 0.0900 | 0.1040 |
| Palestinian Territory (Mobile) | 0.1200 | 0.1380 |
| Panama (Landline) | 0.0200 | 0.0230 |
| Panama (Mobile) | 0.0650 | 0.0750 |
| Papua New Guinea (Landline) | 0.3800 | 0.4370 |
| Papua New Guinea (Mobile) | 0.3500 | 0.4030 |
| Paraguay (Landline) | 0.0250 | 0.0290 |
| Paraguay (Mobile) | 0.0700 | 0.0810 |
| Peru (Landline) SuperDeal!** | FREE* | FREE* |
| Peru (Mobile) | 0.0700 | 0.0810 |
| Philippines (Landline) | 0.0800 | 0.0920 |
| Philippines (Mobile) | 0.1000 | 0.1150 |
| Poland (Landline) SuperDeal!** | FREE* | FREE* |
| Poland (Mobile) | 0.0400 | 0.0460 |
| Portugal (Landline) | FREE* | FREE* |
| Portugal (Mobile) | 0.0550 | 0.0630 |
| Puerto Rico (Landline) | 0.0100 | 0.0120 |
| Puerto Rico (Mobile) | 0.0070 | 0.0080 |
|
Q | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ |
| Qatar (Landline) | 0.0800 | 0.0920 |
| Qatar (Mobile) | 0.1000 | 0.1150 |
|
R | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ |
| Reunion (Landline) | 0.0500 | 0.0580 |
| Reunion (Mobile) | 0.1700 | 0.1960 |
| Romania (Landline) | 0.0100 | 0.0120 |
| Romania (Mobile) | 0.0400 | 0.0460 |
| Russian Federation (Landline) | 0.0150 | 0.0170 |
| Russian Federation (Mobile) | 0.0400 | 0.0460 |
| Russian Federation [moscow] | 0.0070 | 0.0080 |
| Russian Federation [st Petersburg] | 0.0050 | 0.0060 |
| Rwanda (Landline) | 0.1200 | 0.1380 |
| Rwanda (Mobile) | 0.1600 | 0.1840 |
|
S | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ |
| Samoa (Landline) | 0.3000 | 0.3450 |
| Samoa (Mobile) | 0.3000 | 0.3450 |
| San Marino (Landline) | 0.0200 | 0.0230 |
| San Marino (Mobile) | 0.0300 | 0.0350 |
| Sao Tome And Principe (Landline) | 0.4500 | 0.5180 |
| Sao Tome And Principe (Mobile) | 0.6000 | 0.6900 |
| Saudi Arabia (Landline) | 0.0400 | 0.0460 |
| Saudi Arabia (Mobile) | 0.0750 | 0.0860 |
| Senegal (Landline) | 0.2800 | 0.3220 |
| Senegal (Mobile) | 0.3000 | 0.3450 |
| Senegal [tigo] | 0.3000 | 0.3450 |
| Serbia And Montenegro (Landline) | 0.0600 | 0.0690 |
| Serbia And Montenegro (Mobile) | 0.2000 | 0.2300 |
| Seychelles (Landline) | 0.1800 | 0.2070 |
| Seychelles (Mobile) | 0.2200 | 0.2530 |
| Sierra Leone (Landline) | |